60 YEARS EXPERIENCE IN SUPPLYING PRECISION ENGINEERING COMPONENTS

MSW

You are here > SPIETH LOCKING NUTS > MSW

The MSW Series of Lock Nuts are precision nuts capable of absorbing extremely high axial forces. They are ideally used in applications involving pretensioned roller bearings with high load capacity, such as axial cylindrical roller bearings. The precision high axial rigidity and high level of dynamic safety of these Lock Nuts offer the user a range of technical benefits. With simple connecting elements, no grooves, locking plates etc, the lock nut contact surface can be adjusted simply and precisely for any optional axial position.

There are 20 products in this category:


Part # Name Dimensions in mm ( d1 )Dimensions in mm ( d2 )Dimensions in mm ( d3 )Dimensions in mm ( h ) Dimensions in mm ( l ) Dimensions in mm ( b ) Dimensions in mm ( t ) Calculation Factor A (mm)Locknut Specific Allowance B (N)  
MSW 20.28 M20 x 1.5mm4238281162.51.3441560 Enquire
MSW 25.28 M25 x 1.5mm47432811731.6331560 Enquire
MSW 30.28 M30 x 1.5mm52482811731.9211560 Enquire
MSW 35.28 M35 x 1.5mm6053281183.52.2101560 Enquire
MSW 40.28 M40 x 1.5mm6558281183.52.5001560 Enquire
MSW 45.28 M45 x 1.5mm7063281183.52.7892340 Enquire
MSW 50.32 M50 x 1.5mm7568321183.53.0792340 Enquire
MSW 20.40 M20 x 1.5mm52424011731.344936 Enquire
MSW 25.40 M25 x 1.5mm6247401183.51.633936 Enquire
MSW 30.44 M30 x 1.5mm6852441183.51.921936 Enquire
MSW 35.44 M35 x 1.5mm7360441183.52.210936 Enquire
MSW 40.44 M40 x 1.5mm7562441183.52.500936 Enquire
MSW 45.44 M45 x 1.5mm907044111042.7891404 Enquire
MSW 50.46 M50 x 1.5mm957546111043.0791404 Enquire
MSW 55.46 M55 x 1.5mm1008046121043.3692286 Enquire
MSW 60.46 M60 x 1.5mm1008546121043.6552286 Enquire
MSW 65.46 M65 x 1.5mm1109046121043.9482286 Enquire
MSW 70.46 M70 x 1.5mm1159546121044.2382286 Enquire
MSW 72.60 M72 x 1.5mm135956014 Enquire
MSW 85.60 M85 x 2.0mm1601106014     Enquire